| Model Name | BenQ FP747 |
| Display Type | TFT LCD multilayer panel |
| Surface Treatment | ??? |
| Panel Diagonal Size | 17,0" / ?? |
| Effective viewing area | 338,0 mm * 270,0 mm |
| Pixel Pitch | 0,264 x 0,264 mm |
| Pixel Frequency | ?? MHz (max) |
| Pixel Native Format | 1280 * 1024 vertical stripe |
| Brightness | 260 cd/m² Typ. |
| Contrast Ratio | 500:1 Typ. |
| Viewing Angle | 80° up, 80° down. 70° left, 70° right |
| Response Time | 16 ms Typ. |
| Horizontal Frequency | ?? kHz |
| Vertical Frequency | ?? Hz |
| Available Resolutions |
|
| Display colour depth | 16.2M colours |
| Signal Inputs |
|
| Sync Type | Seperate, Composite, SOG |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Tilt Stand | Tilt angle 0°/+ 20° |
| Power consumption |
|
| Power Management | EPA, NUTEK and VESA DPMS |
| Power input AC or |
|
| OSD Controls | Yes |
| Stereo Speakers |
|
| USB Hub | No |
| Kensington Lock | No |
| VESA Mounting | Yes, 75mm |
| Wall mount kit | Optional |
| Display Arm | Optional |
| Safety | UL, CUL, EPA, CB, TüV, Nordic, Nutek, BSMI, VCCI, CCIB |
| EMI | FCC-B, CE, TCO95/TCO99, ISO-13406 |
| Dimensions (W x H x D) |
|
| Weight |
|
| Warranty | 3 years |
| The specification of the above product may be subject to revision by the manufacturers. | |