![]() |
| Panel Type | TFT Color LCD Panel |
| Dot Pitch | 0,297 mm * 0,297 mm |
| Active Display Size | 304 mm * 228 mm |
| Viewable Image Size | Diagonal: 380 mm |
| Display Color | 16,7 million colors |
| Viewing Angle | Horizontal: 140° Vertical: 120° |
| Scanning Frequency | H: 27 - 61 kHz V: 50 - 85 Hz |
| Brightness | 200 cd/m² (typical) |
| Contrast Ratio | 350:1 (typical) |
| Input Signals | RGB Analog, DVI Standard 1.0 |
| Input Terminal | D-Sub mini 15 pin, DVI-29 pin |
| USB Standard | USB Standard Rev. 1.1 |
| USB Ports | 1 upstream port (for computer or another hub) 2 downstream ports (for peripherals) |
| Recommended Resolution | 1024 * 768 |
| Plug & Play | VESA DDC 2B |
| Screen Control | ScreenManager®, One Touch Auto Adjustment Function |
| Power Management System | VESA DPMS, EIZO MPMS DVI-DMPM |
| Power Consumption | 30 watts (typical) |
| Power Save Mode | Less than 5 watts |
| Dimensions (W * H * D) | 397 mm * 397 mm * 193 mm |
| Net Weight | 5,7 kg |
| Safety Standards | TÜV Rheinland / GS, CB, CE Mark |
| Ergonomic/Environmental Standards | TÜV ECO Circle 2000, EPA ENERGY STAR® Program, TCO 99 (L371K - TCO 95) |
| The specification of the above product may be subject to revision by the manufacturers. | |