![]() |
| Panel Type | TFT Color LCD Panel |
| Dot Pitch | 0,249 mm * 0,249 mm |
| Active Display Size | 398 mm * 299 mm |
| Viewable Image Size | Diagonal: 497 mm |
| Display Color | 16,7 million colors |
| Viewing Angle | Horizontal: 150° Vertical: 150° |
| Scanning Frequency | H: 27 - 94 kHz V: 50 - 85 Hz |
| Brightness | 200 cd/m² (typical) |
| Contrast Ratio | 300:1 (typical) |
| Dot Clock | 202,5 MHz |
| Input Signals | RGB Analog |
| Input Terminal | D-Sub mini 15 pin * 2 |
| USB Standard | USB Standard Rev. 1.1 |
| USB Ports | 1 upstream port (for computer or another hub) 4 downstream ports (for peripherals) |
| Recommended Resolution | 1600 * 1200 |
| Plug & Play | VESA DDC 2B |
| Screen Control | ScreenManager®, One Touch Auto Adjustment Function |
| Power Management System | VESA DPMS |
| Power Consumption | 53 watts (normal operation) |
| Power Save Mode | Less than 3 watts |
| Dimensions (W * H * D) | 472 mm * 478 mm * 218 mm |
| Net Weight | 9,5 kg |
| Safety Standards | TÜV Rheinland / GS, CB, CE Mark |
| Ergonomic/Environmental Standards | TÜV ECO Circle 2000, EPA ENERGY STAR® Program, TCO 99 (L771K - TCO 95) |
| The specification of the above product may be subject to revision by the manufacturers. | |
Eizo L771 19,6" TFT LCD flat screen, LCD skärmar LCD monitors Aurora IT Systems Sweden, Harsper Platta skärmar, strålingsfri bildskärm screens, strålningsfria monitorer,low radiation, Täby, Stockholm Sweden, Sverige Scandinavia