![]() |
| Display Type | Super TFT LCD |
| Panel Size | 15,0" |
| Pixel Pitch | 0,297 mm |
| Brightness | 200 cd/m² |
| Contrast Ratio | 200:1 Typical |
| Viewing Angle | 110° / 120° |
| Response Time | 50 ms |
| Horizontal Frequency | ?? |
| Vertical Frequency | ?? |
| Pixel Frequency | ?? |
| Resolution Maximum | 1024 * 768 @ 75hz |
| Display colour | 16,7 M |
| Video Input | Analog RGB, 75 ohm |
| Sync Type | H,V separate TTL |
| Plug & Play | ?? |
| Power consumption |
On Working: 25 Watt Off: 0,5 Watt |
| Regulation | ?? |
| OSD Control | ?? |
| Power input AC Adapter | 90 - 264 V, 50 - 60 Hz |
| Power input DC | ?? |
| Safety | UL, C-UL, CE, TUV, CSA |
| EMI | CC-B, CIPR22 |
| Low-Radiation | MPR-II, TCO'99 |
| Dimensions (W x H x D) | 397mm * 393mm * 190mm |
| Input Connectors | 15 pin D-Sub |
| Weight | Product: 4,5 Kg Shipping: 6,2 Kg |
| Warranty | 3 years |
| The specification of the above product may be subject to revision by the manufacturers. | |