![]() |
| Display Type | TFT Active LCD panel |
| Panel Size | 18,1" / 460 mm |
| Pixel Pitch | 0,280 mm |
| Brightness | 200 cd/m² |
| Contrast Ratio | 300:1 |
| Viewing Angle | +/- 80° up, down, +/- 80° right, left |
| Response Time | ?? |
| Horizontal Frequency | 31 - 92 kHz |
| Vertical Frequency | ?? |
| Pixel Frequency | ?? |
| Resolution Maximum | 1280 * 1024 |
| Display colour | 16,7M |
| Video Input |
|
| Sync Type | Seperate, Composite, SOG |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Power consumption | ?? Watt (Max) |
| Regulation | ENERGYSTAR / NUTEK |
| OSD Control | Yes (5 Languages) |
| Power input AC Adapter | 90 - 260 V |
| Power input DC | ?? |
| Safety | UL, CSA, NOM, NEMKO, SEMKO, CE, TuV, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI | NEMKO, CE, RFS, C-TICK, VCCI, BCIQ |
| Low-Radiation | MRP-II, TCO-99 |
| Dimensions (W * H * D) | Set: 418 * 400 * 260 mm Packing: 570 * 621 * 338 mm |
| Stands (option) | ?? |
| Input Connectors | 15 pole D-Sub |
| Weight | 10,5 Kg |
| Warranty | Three year parts and labour Customer Carry-in |
| The specification of the above product may be subject to revision by the manufacturers. | |