![]() |
| Model Name | Iiyama Pro Lite AS4612UT |
| Display Type | 18,1" Active-Matrix a-Si TFT |
| Backlighting | CCFL, 8 tubes |
| Backlight Lifetime | 50.000 hours |
| Panel Size | 357,1 mm * 285,7 mm, 460 mm diagonal equivalent to a conventional 20" screen |
| Pixel Pitch | 0,28 mm * 0,28 mm |
| Viewing Angle | Horizontal: 160°, (right 80°/left 80°) Vertical: 160°, (up 85°/down 85°) |
| Rotating Screen | Yes |
| Response Time | 30 ms |
| Brightness | 250 cd/m² |
| Contrast Ratio | >350:1 |
| Frequency | Horizontal 24,8 - 80 kHz Vertical 56 - 85 Hz |
| Number of Colours | 16,7 million |
| Signal inputs |
|
| Video Bandwidth | 135 MHz |
| Resolutions |
|
| Optimal resolution | 1280 * 1024 @ 60Hz |
| Plug & Play | VESA DDC 1/2b compliance |
| OSD Languages |
|
| OSD Options |
|
| Loudspeakers | Yes, 2 pcs, 1 watt. integrated |
| USB Port |
|
| Compability | PC, Mac Windows 95/98/2000/ME/XP Plug & Play |
| Power Supply | 90-132 V, 110-200 V, 50/60 Hz |
| Power consumption |
|
| Power Saving | Automatic shutdown compatible with VESA-DPMS, Energy Star & Nutek |
| Ergonomi | TÜV Ergonomy, ISO 13406-2 |
| Low Radiation, Approvals | TCO99, CE, TÜV-GS, FCC-B, UL/C-UL VCCI-B |
| Accessories | User manual, Power cable, 15-pole D-sub, DVI cable, USB cable, Audio cable. |
| Dimensions (H x D x W) |
|
| Weight |
|
| The specification of the above product may be subject to revision by the manufacturers. | |