![]() |
| Model Name | Iiyama Pro Lite AS4637UT, AS4637UT-BK |
| Display Type | 18,0" Active-Matrix a-Si TFT |
| Backlight Lifetime | 50.000 hours |
| Panel Size | 357,1 mm * 285,7 mm. (457,3 mm diagonal) equivalent to a conventional 19" screen |
| Pixel Pitch | 0,28 mm * 0,28 mm |
| Viewing Angle | Horizontal: 160°, (right 85°/left 85°) Vertical: 160°, (up 85°/down 85°) |
| Response Time | 35 ms |
| Brightness | 240 cd/m² |
| Contrast Ratio | >350:1 |
| Frequency | Horizontal 24,8 - 80 kHz Vertical 56 - 85 Hz |
| Number of Colours | 16,7 million, 24-bit |
| Signal Inputs |
|
| Video Bandwidth | 135 MHz |
| Resolutions |
|
| Optimal resolution | 1280 * 1024 @ 75Hz |
| Video Format | NTSC, SECAM and PAL |
| Loudspeakers | No |
| USB Hubs |
|
| Plug & Play | VESA DDC 1/2b compliance |
| OSD Languages |
|
| OSD Options |
|
| Compability | PC and Mac graphic standards, Windows 95/98/2000/ME/XP Plug & Play |
| Power Supply | 90-132 V, 198-264 V, 50/60 Hz |
| Power consumption |
|
| Power Saving | Automatic shutdown compatible with VESA-DPMS, EPA Energy Star & Nutek |
| Ergonomi | TÜV Ergonomy, ISO 13406-2 |
| Low Radiation, Approvals | TCO99, CE, TÜV-GS, FCC-B, UL/C-UL VCCI-B |
| Accessories | User manual, Power cable, 15-pole D-sub, DVI cable, Video cable, USB cable |
| Dimensions (H x D x W) |
|
| Rotating Screen | Yes |
| VESA mount | YES, 100mm |
| Case Colours | Available in Black (TCO95) or White (TCO99) |
| Weight |
|
| The specification of the above product may be subject to revision by the manufacturers. | |