| | |
| Display Type | TFT Active LCD panel |
| Panel Size | 15,1" |
| Pixel Pitch | 0,297 mm |
| Brightness | 200 cd/m² |
| Contrast Ratio | 250:1 Typ. |
| Viewing Angle | 40° up, 45° down, 60° left, 60° right |
| Response Time | 50 ms |
| Horizontal Frequency | 30 - 60 KHz |
| Vertical Frequency | 55 - 75 Hz |
| Pixel Frequency | 80 MHz (max) |
| Resolution Maximum | 1024 * 768 |
| Display colour | 16.7M |
| Video input | Analog |
| Sync Type | Seperate, Composite, SOG |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Power consumption |
On: < 25 Watt (Max)
Standby: < 5 Watt
Off: < 3 Watt
|
| Regulation | EPA / NUTEK |
| OSD Control | Yes |
| Power input AC Adapter | 90 - 264 V, 50 - 60 Hz |
| Safety | UL, CUL, EPA, CB, TUB, Nordic |
| EMI | FCC-B, CE |
| Low-Radiation | TCO-99, MPRII |
| Input Connectors | 15 pole D-Sub |
| Weight | Net: 4,5 Kg |
| Warranty | 3 years |
|
The specification of the above product may be subject to revision by the manufacturers.
|