| Model Name | Iiyama ProLite L460W |
| Display Type | Premium MVA, Wide UXGA |
| Panel Size | 46" (117 cm) |
| Pixel Pitch | 0,531x0,531 |
| Viewing Angle | Horizontal: 170° Vertical: 170° |
| Response Time | 20 ms |
| Brightness | 600 cd/m² |
| Contrast Ratio | 600:1 |
| Frequency | Horizontal 31 - 80 kHz Vertical 56 - 75 Hz |
| Number of Colours | 16,77 million |
| Video Bandwidth | 193 mHz |
| Maximum resolution | 2 megapixel (1.920x1080) |
| Availeble Resolutions | 1920x1200 1920x1080 1600x1200 1280x1024 1152x864 1024x768 832x624 800x600 720x400 640x480 |
| Signal inputs | D-Sub, DVI-D RS232 (external control) |
| Optional | S-Video , Video |
| Power Supply | AC 100 - 240V, 50/60Hz |
| Power consumption |
|
| Power Saving | VESA, DPMS, ENERGY STAR |
| Low Radiation, Approvals | CE, FCC Class B, UL/C-UL VCCI-B |
| Dimensions (W xD xH ) |
|
| Weight |
|
| The specification of the above product may be subject to revision by the manufacturers. | |