![]() |
|
LG's Exclusive XD Engine™ - Six distinct processes contribute to picture improvement. LG's XD Engine takes the low resolution of analog signals to near HD levels by improving brightness, contrast, detail and enhancing color as well as reducing signal noise. This total solution results in cinema like high resolution images. |
LG Model RZ-42PX11 Plasma TV
En platt TV, endast 9,5cm djup men med allt (och lite till) som en vanlig tv har. Bild och ljudkvalitet ut över det vanliga. XD Engine är en bildförbättringskrets som omvandlar alla signaler till HD signaler (High Definition) med knivskarp skärpa och hög färgåtergivning som resultat. Du kommer aldrig mer att vilja titta på en vanlig tv. |
| Digital Cable Ready - This HDTV includes a cable tuner which allows reception of digital cable programming without the need for an external cable box. Advanced Connectivity - Includes inputs for the most advanced components which allows simultaneous PC interactivity while watching your favorite TV programming. |
Funktioner och anslutningar i skärmen som "bild i bild" och delad bild, vilket innebär att du kan titta på två källor samtidigt. Text-TV med hela 2400 sidors minne. Anslutningar för både analog- och digitalsignal, 3 scart, komponent, DVI, och S-video, allt förpackat i ett superslimmat kabinett i silver och svart. Levereras med monterat bordsstativ.(Väggfäste finns som tillbehör) UPPDATERAD PANEL |
| Display | |
| Display |
Flatron Plasma |
| Picture Size | 42" |
| Picture Format | 16:9 Widescreen |
| Resolution | 852 x 480p (W-VGA) |
| Brightness (cd/m²) | 1500 (Uppdaterad) |
| Contrast Ratio | 5000:1 (Uppdaterad) |
| Response time (ms) | Less than 1 micro sec |
| Pixel pitch | 1,08 x 1,08mm |
| Supported signal | PAL, Secam, NTSC, HD-TV, VGA-S |
| OSD Language | Se, Fi, Dk, No, Eng, Fra, Ger, Ita, Spa |
| Picture | |
| XD Engine | Yes |
| DCDi | Yes |
| Progressive Scan | Yes |
| Color Temperature Control | Normal / Warm / Cool / User |
| Picture Control | Dynamic / Standard / Mild / User |
| Aspect Ratio Correction | Auto / 4:3 / 16:9 / 14:9 / Zoom |
| Sound | |
| Sound Type | NICAM Stereo |
| Audio Output | 2x15 W |
| Surround | Dolby Virtual Surround |
| Sound Control | Flat / Sport / Movie / Music / User |
| AVL (Automatic Volume Leveller) | Yes |
| Function | |
| Auto /Manual Programing | Yes |
| Text TV with memory | Yes / 2400 pages |
| PIP (Picture in Picture) | Yes |
| Twin Picture | Yes |
| Zoom | Yes / 0-300% |
| Index Display | No |
| Clock | Yes |
| On / Off Timer | Yes |
| Sleep Timer | Yes |
| Auto Off | Yes |
| Key Lock | Yes |
| Pivot (Vertical Display) | No |
| Connections (Side) | |
| A/V (Composite) | 1 (AV 5) |
| S-Video | 1 (AV 5) |
| Audio | 1 (AV 5) |
| Connections (Rear) | |
| Antena (Analog tuner) | 1 (Twin tuner) |
| Euro Scart | 3 (AV 1 in/out, AV 2 in/out, AV 3 in) |
| A/V (Composite) | 1 (AV 4) |
| S-Video | 1 (AV 4) |
| Component (Y/Pb/Pr) | 1 (AV 4)480i / 480p / 576i / 576p / 720p / 1080i |
| Audio | 2 (AV 4) |
| PC in Digital | DVI-i (HDCP, 576p / 720p / 1080i) |
| PC in Analog | D-Sub 15 pin |
| PC Audio in | 1 (Phone type) |
| Monitor out | No |
| IR Jack | Yes |
| RS-232c | 1 (D-sub) |
| Head phone | No |
| Power | |
| AC input | 100-240V 50 / 60Hz |
| Consumption | 350W |
| Stand-by | 3W |
| Dimensions | |
| W x H x D (mm) with Stand | 1210 x 699 x 290 |
| W x H x D (mm) with out Stand | 1210 x 645 x 96 |
| Weight with Stand | 34 kg |