![]() |
|
LG's Exclusive XD Engine™ - Six distinct processes contribute to picture improvement. LG's XD Engine takes the low resolution of analog signals to near HD levels by improving brightness, contrast, detail and enhancing color as well as reducing signal noise. This total solution results in cinema like high resolution images. |
LG Model RZ-60PY10 Plasma TV
60" plasma-TV i LG exklusiva PY-design. Här kombinerar LG den senaste paneltekniken med HD (High Definition) upplösning och smått otroliga 5000:1 i kontrast med estetisk design. Denna jätte på 60" (152 cm) är världens största plasma-TV med inbyggd TV mottagardel och högtalare. |
| Digital Cable Ready - This HDTV includes a cable tuner which allows reception of digital cable programming without the need for an external cable box. Advanced Connectivity - Includes inputs for the most advanced components which allows simultaneous PC interactivity while watching your favorite TV programming. |
Dubbla inbyggda tuners ger dig möjlighet att se på två olika kanaler samtidigt. 2400 sidors text-TV minne ger blixtsnabb tillgång till dina favoritsidor. Perfekt ljud får du via de kraftiga högtalarna (inbyggda) och med Dolby virtual surround får du surround-upplevelse ur enbart två högtalare. Levereras med monterat bordsstativ.
|
| Display | |
| Display |
Flatron HD - Plasma |
| Picture Size | 60" |
| Picture Format | 16:9 Widescreen |
| Resolution | 1366 x 768p (HD/W-XGA) |
| Brightness (cd/m²) | 1000 |
| Contrast Ratio | 5000:1 |
| Response time (ms) | Less than 1 micro sec |
| Pixel pitch | ??? |
| Supported signal | PAL, Secam, NTSC, HD-TV, VGA-SXGA |
| OSD Language | Se, Fi, Dk, No, Eng, Fra, Ger, Spa |
| Picture | |
| XD Engine | Yes |
| DCDi | Yes |
| Progressive Scan | Yes |
| Color Temperature Control | Normal / Warm / Cool / User |
| Picture Control | Dynamic / Standard / Mild / User |
| Aspect Ratio Correction | Auto / 4:3 / 16:9 / 14:9 / Zoom |
| Sound | |
| Sound Type | NICAM Stereo |
| Audio Output | 2x15 W |
| Surround | Dolby Virtual Surround |
| Sound Control | Flat / Sport / Movie / Music / User |
| AVL (Automatic Volume Leveller) | Yes |
| Function | |
| Auto /Manual Programing | Yes |
| Text TV with memory | Yes / 2400 pages |
| PIP (Picture in Picture) | Yes |
| Twin Picture | Yes |
| Zoom | Yes / 0-300% |
| Index Display | Yes |
| Clock | Yes |
| On / Off Timer | Yes |
| Sleep Timer | Yes |
| Auto Off | Yes |
| Key Lock | Yes |
| Pivot (Vertical Display) | No |
| Connections (Side) | |
| A/V (Composite) | 1 (AV 5) |
| S-Video | 1 (AV 5) |
| Audio | 1 (AV 5) |
| Connections (Rear) | |
| Antena (Analog tuner) | 1 (Twin tuner) |
| Euro Scart | 3 (AV 1 in/out, AV 2 in/out, Av3 in) |
| A/V (Composite) | 1 (AV 4) |
| S-Video | 1 (AV 4) |
| Component (Y/Pb/Pr) | 1 (AV 4)480i / 480p / 576i / 576p / 720p / 1080i |
| Audio | 2 (AV 4) |
| PC in Digital | DVI-i (HDCP, 576p / 720p / 1080i) |
| PC in Analog | D-Sub 15 pin |
| PC Audio in | 1 (Phone type) |
| Monitor out | No |
| IR Jack | Yes |
| RS-232c | Yes (D-sub) |
| Head phone | No |
| Power | |
| AC input | 100-240V 50 / 60Hz |
| Consumption | 650W |
| Stand-by | 3W |
| Dimensions | |
| W x H x D (mm) with Stand | 1708 x 862 x 99 |
| W x H x D (mm) with out Stand | ??? |
| Weight with out Stand | 66 kg |