| Product name |
|
18.1" TFT LCD |
| Model part code | | LSA810W |
| Estimated street price (exc VAT) | | 1,995 GBP | |
| USB | | USB optional |
| | | |
| Visible screen | | 359(H) * 287.2(V)mm |
| Pixel pitch | | 0.2805mm |
| Resolution | | 1280 * 1024 |
| Display colours | | 16,190,000 colours |
| Scanning frequencies | | H= 31~80.5Hz V= 30~85Hz |
| Dimensions | | Height = 481mm Depth = 220mm Width = 460mm |
| | | |
| Weight | | 9kg |
| Tilt & swivel stand | | Integrated |
| |
| |
| Brightness |
| 180cd/m²(TYP.) |
| Contrast |
| 230 (TYP.) |
| Viewing Angle |
| H= +/-70° V= +70°,-40°C |
| |
| |
| Video RGB |
|
Analogue |
| Synchronisation |
| Seperate and composite sync. (TTL)(+/-) & sync on Green. |
| Video Amp | |
140 Mhz (Max) |
| | | |
| Power input | | 3P IEC plug |
| Signal input | | D-SUB 15P (mini) |
| | | |
| Operating range | | AC100~240V+10%,50/60Hz |
| Power Consumption | | 50W |
| | | |
| Temperature | | 5 - 35°C |
| Humidity | | 10 - 80% RH (without condensation) |
| Plug and Play features and level | | DDC1 control; level 2B |
| Power management | | NUTEK Spec 803299/94, International ENERGY STAR* Program |
| Regulation Compliance |
| Safety | | UL1950, CSA C22.2 No.950, TUV-GS |
| EMC | | FCC-B/DOC-B,VCCI-B,EN55022-B,EN50081-1 |
| VLF/ELF | | MPR-ll,TCO 91, TCO 95 |
|