![]() |
![]() |
| LCD Panel | Active Matrix TFT; 15" |
| Active Display Area | 304 mm * 228 mm |
| Pixel Pitch | 0,297 mm |
| Viewing Angle | 120° horizontal / 100° vertical |
| Brightness | 200 cd/m² (typ.) |
| Contrast Ratio | 350:1 (typ.) |
| Number of Colours | 16,77 million |
| Optimum Resolution | 1024 * 768 @ 60 Hz |
| Other Resolutions | 832 * 624
800 * 600
720 * 400
720 * 350
640 * 480
640 * 400
640 * 350 |
| Features/Adjust Functions | On-Screen Manager (OSM) lock out, contrast, brightness, auto adjust, fine adjust, colour control, monitor info, language select, Intelligent Power Management (VESA/EPA/NUTEK compliant) disable |
| User Controls | On/Off, OSM menu, mute |
| Plug & Play | VESA DDC1; DDC2B and EDID standard |
| Horizontal Frequency | 24 – 60 kHz |
| Vertical Frequency | 56 – 75 Hz |
| Connectors | Mini D-sub 15 pin, analog VGA input |
| USB Functions | Yes, active USB hub
1 * upstream
4 * downstream |
| Audio Functions | Yes, 1 + 1 W max., Headphone jack |
| VESA Mounting Interface | Yes, 75 * 75 mm |
| Dimensions (W * H * D) | 370 mm * 360 mm * 158 mm |
| Weight | 4,5 kg |
| Screen Tilt/Swivel/Rotate | –5° to +30° / -45° to +45° |
| External Adapter | 100 – 240 V / 0,7 / 0,4 A, integrated power supply, detachable |
| Power Requirements | 45 W max. On mode < 5 W power saving mode |
| Temperature (Operating) | +5 °C to +35 °C |
| Humidity (Operating) | 30 – 80% (non-condensing) |
| Safety/Ergonomics | CE, TÜV GS, TÜV ERGONOMIE, ISO 9241-3/-7/-8, TCO 99 |
| Warranty | 3 years warranty including backlights |
| The specification of the above product may be subject to revision by the manufacturers. | |