![]() |
| LCD Panel | TFT; 15,1" |
| Active Display Area | 307 mm * 230 mm |
| Pixel Pitch | 0,297 mm |
| Viewing Angle | 120° horizontal / 90° vertical |
| Brightness | 200 cd/m² (typ.) |
| Contrast Ratio | 200:1 (typ.) |
| Number of Colours | 16,19 million |
| Optimum Resolution | 1024 * 768 @ 75 Hz |
| Other Resolutions | |
| Features/Adjust Functions | Auto adjust; Contrast; Brightness; Fine adjust; Colour temperature control; Monitor info; Intelligent Power Management (VESA/EPA/NUTEK compliant); OSM lock out |
| User Controls | On/Off; OSM menu |
| Plug & Play | VESA DDC1; DDC2B and EDID standard |
| Horizontal Frequency | 31 – 60 kHz |
| Vertical Frequency | 56,2 – 75 Hz |
| Dot clock rate | 21,1 - 78,8 MHz |
| Connectors | Mini D-sub; 15 pin |
| VESA Mounting Interface | Yes, 75 * 75 mm |
| Dimensions (W * H * D) | 370 mm * 370 mm * 160 mm |
| Weight | 4,7 kg |
| Screen Tilt | -5° to +30° |
| Power Supply | 100 - 120 V / 220 - 240 V 0,46 / 0,27 A internal power supply |
| Power Requirements | 25 W max. On mode < 3 W power saving mode |
| Temperature (Operating) | +5 °C to +35 °C |
| Humidity (Operating) | 10 – 80% (non-condensing) |
| Safety/Ergonomics | CE; TÜV GS; TÜV ERGONOMIE; UL; CSA; ISO 9241-3/-7/-8; TCO 99; FCC Class B; Energy Star |
| Warranty | 3 years warranty including backlights |
| The specification of the above product may be subject to revision by the manufacturers. | |