![]() |
| LCD panel | 18,1", S-TFT, aktiv matris |
| Dot pitch | 0,28 mm |
| Display Area (W * H) | 359 mm * 287 mm |
| Viewing Angle | 160° |
| Brightness | 200 cd/m² (typ.) |
| Contrast ratio | 150:1 (typ.) |
| Horizontal frequency | 24 - 80 kHz |
| Vertical frequency | 56 - 76 Hz |
| Resolution |
1280 * 1024 @ 60, 70, 75, 76 Hz
1024 * 768 @ 60, 66, 70, 75, 85 Hz
800 * 600 @ 56, 60, 72, 75, 85 Hz
720 * 400 @ 70, 85 Hz
640 * 480 @ 60, 66, 72, 75, 85 Hz |
| On Screen Display | Yes |
| Number of colours | 16,7M |
| Power Management System | DVI DMPM |
| Safety Standards | TCO-99, CE, Energy Star |
| Signal in | Video Analog: 0,7Vp-p 75 Ohm positive |
| Connetction | D-sub & BNC |
| Power | 220 - 240 V |
| Frequency | 50 / 60 Hz |
| Power Consumption; On: Standby: |
77 W <8 W |
| Environment | +5 to +35°, max 80% humidity |
| Dimensions (W * H * D) | 454 mm * 461 mm * 262 mm |
| Weight | 10 kg |
| Guarantee | 3 years |
| The specification of the above product may be subject to revision by the manufacturers. | |