![]() |
| LCD Panel | SuperFine TFT; 18,1" |
| Active Display Area | 359 mm * 287 mm |
| Pixel Pitch | 0,28 mm |
| Viewing Angle | 170° horizontal / 170° vertical |
| Brightness | 200 cd/m² (typ.) |
| Contrast Ratio | 150:1 (typ.) |
| Number of Colours | 16,77 million |
| Optimum Resolution | 1280 * 1024 @ 60 Hz |
| Other Resolutions | |
| Features/Adjust Functions | On-Screen Manager (OSM) lock out; Contrast; Brightness; Auto adjust; Fine adjust (analog interface); Scaling select for resolutions < 1280 x 1024 (1:1, full screen or aspect ratio); Colour control; Monitor info; Language select; Intelligent Power Management (VESA/EPA/NUTEK compliant) disable; Headphone volume |
| User Controls | On/Off; OSM menu; Interfaces |
| Plug & Play | VESA DDC1; DDC2B and EDID standard |
| Horizontal Frequency | 24,8 – 80 kHz |
| Vertical Frequency | 56 – 75 Hz |
| Connectors | Analog: Mini D-sub 15 pin Digital: DVI-I connector |
| VESA Mounting Interface | Yes, 100 * 100 mm |
| Dimensions (W * H * D) | 454 mm * 532 mm * 218 mm (landscape format) |
| Weight | 10,0 kg |
| Screen Tilt/Swivel/Rotate | -5° to +30° / 350° / -45° to +45°; TORO design: screen rotation 90° |
| Power Supply | 100 – 240 V; 1,6 / 0,8 A; Integrated power supply |
| Power Requirements | 67 W max. On mode < 8 W power saving mode |
| Temperature (Operating) | +5 °C to +35 °C |
| Humidity (Operating) | 30 – 80% (non-condensing) |
| Safety/Ergonomics | CE; TÜV GS; TÜV ERGONOMIE; ISO 9241-3/-7/-8; ISO 13496-2; TCO 99 |
| Warranty | 3 years warranty including backlights |
| The specification of the above product may be subject to revision by the manufacturers. | |