| Display Type | TFT Active LCD panel |
| Panel Size | 46 cm (18,1") |
| Active Display Area | 359 * 287 mm |
| Pixel Pitch | 0,28 mm |
| Brightness | 200 cd/m² |
| Contrast Ratio | 300:1 Typ. |
| Viewing Angle | 80° up, 80° down, 80° left, 80° right |
| Horizontal Frequency | 24 - 82 KHz |
| Vertical Frequency | 55 - 85 Hz |
| Pixel Frequency | 135 MHz |
| Resolution Maximum | 1280 * 1024 |
| Other Resolutions |
|
| Display colour | 16.7M |
| Video Input | Analog RGB |
| Sync Type | Seperate, Composite, SOG |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Power consumption |
On: 49 Watt (Max) Standby: < 3 Watt |
| OSD Controls |
|
| Power input Internal Supply | 100-120 V, 220-240 V 0,8-0,4 A |
| Safety / Ergonomics | UL, CSA, ISO 13606-2 CE, TuV, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI | NEMKO, CE, RFS, C-TICK, VCCI, BCIQ |
| Low-Radiation | MRP-II, TCO-99 |
| Dimensions (W x H x D) | Screen: 435 * 449 * 215 mm |
| Input Connectors | 15 pole D-Sub |
| Weight | 8,5 kg |
| Warranty | Backlight: 3 years Parts and labour: 3 years |
| The specification of the above product may be subject to revision by the manufacturers. | |