|
| Model Name | NEC 2010x (2010X-T touch screen) |
| Display Type | Ambix active matrix TFT; 20,1" |
| Pixel Pitch | 0,312 mm, vertical stripe |
| Viewing Angle | 160° horizontal / 160° vertical |
| Brightness | 185 cd/m² Typical |
| Contrast Ratio | 220:1 Typ. |
| Display colour depth | 16.7M colours, 24-bit |
| Horizontal Frequency | 24 - 80 kHz |
| Vertical Frequency | 56,2 - 75 Hz |
| Pixel Response Time | 60ms |
| Available Resolutions |
|
| Signal Inputs |
|
| Plug & Play | VESA DDC1; DDC2B and EDID standard |
| Screen Tilt/Swivel/Rotate | -5° to +30° / 350° / -45° to +45° TORO design: screen rotation 90° |
| Power consumption |
|
| Power input AC Adapter or |
|
| OSD Controls | Yes |
| USB Hub | No |
| Kensington Lock | Yes |
| VESA Mounting | Yes, 100 mm * 100 mm |
| Wall mount kit | Optional |
| Display Arm | Optional. To Display Arm Page |
| Safety | CE, TÜV GS, TÜV ERGONOMIE, UL, CSA ISO 9241-3/-7/-8, TCO 99, Energy Star |
| Dimensions (W x H x D) |
|
| Weight |
|
| Warranty | 3 years |
| The specification of the above product is subject to revision. | |