|
| Model Name | NEC 2110 |
| Display Type | SuperFine TFT 21,3" |
| Pixel Pitch | 0,27 mm |
| Viewing Angle | 170° horizontal / 170° vertical |
| Brightness | 200 cd/m² Typical |
| Contrast Ratio | 300:1 Typ. |
| Display colour depth | Unlimited |
| Horizontal Frequency | 24 – 82 kHz |
| Vertical Frequency | 56 – 76 Hz |
| Pixel Frequency | ?? MHz (max) |
| Available Resolutions |
|
| Signal Inputs |
|
| Plug & Play | VESA DDC1; DDC2B and EDID standard if connected via Mini D-sub |
| screen Tilt/Swivel/Rotate | -5° to +30° / 350° / -45° to +45°; TORO design: screen rotation 90° |
| Power consumption |
|
| Power input AC Adapter or |
|
| OSD Controls | Yes |
| USB Hub | No |
| Kensington Lock | Yes |
| VESA Mounting | Yes, 100 mm * 100 mm |
| Wall mount kit | Optional |
| Display Arm | Optional. To Display Arm Page |
| Safety | CE, TÜV GS, TÜV ERGONOMIE, UL, CSA ISO 9241-3/-7/-8, TCO 99, Energy Star |
| Dimensions (W x H x D) |
|
| Weight |
|
| Warranty | 3 years |
| The specification of the above product is subject to revision. | |