|
| Panel | ||
| Model Reference | E-17DA, E17DA (E-17 and E-17 in some countries) | |
| Panel type | TFT LCD | |
| Panel Diagonal Size | 17,0" / 432mm | |
| Surface Treatment | Hard Coating (3H), Anti-Glare Treatment | |
| Life Time | 50.000 hour (min.) | |
| Resolution | SXGA 1280 x 1024 | |
| Pixel Pitch | 0.264 mm | |
| Brightness | 260 cd/m² | |
| Contrast Ratio | 450:1 | |
| Viewing Angle (h/v | 150° / 145° | |
| Response Time | 4ms (GTG) | |
| Displays Colors | 16.7M | |
| Max Pixel Clock | 135 MHz | |
| Horizontal Frequency | 24 - 80 kHz | |
| Vertical Frequency | 50 - 75 Hz | |
| Input | ||
| Analog | 15-pin Mini D-sub | |
| Digital | 29-Pin DVI-D | |
| Audio | ||
| Audio In | 3,5 mm Audio Line-in | |
| Audio Out | 3,5 mm Headphone Jack | |
| Speaker | 1W * 2 | |
| Connector | 3-pin AC Plug | |
| NeoV Optical Glass | ||
| Thickness | 3,0 mm | |
| Reflection Rate | < 1% | |
| Transmission Rate | > 96% | |
| Hardness | >6 H (MOH`s Rating) | Power Consumption |
| On: | 48 Watts (Max) | |
| Stand-by: | < 4 Watts | |
| Off: | < 2 Watts | |
| Regulation Approvals | ||
| Safety | FCC, UL/CUL, NORDIC, TUV/BAURT, EPA CE, TCO 95, CB, BSMI, VCCI GOST, CCC |
|
| VESA | DDC 1/2B, DPMS | |
| Power Supply | AC Adapter, 100 - 240 V, 50 - 60 Hz | |
| Other | ||
| VESA Mounting | Yes, 100mm | |
| Wall mount kit | Optional | |
| Display Arm | Optional. To the Neovo Display Arm Page | |
| Dimension (W*H*D) |
Screen: 400 * 390 * 171 mm Package: 555 * 580 * 171 mm |
|
| Weight |
Net: 6,2 Kg Gross: 8,0 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision | ||