![]() |
| Panel | ||
| Model References | ER19(ER-19 in some countries) | |
| Panel type | TFT LCD panel | |
| Panel Diagonal Size | 19,0" / 483 mm | |
| Resolution | 1280 x 1024 | |
| Pixel Pitch | 0.294 mm x 0.294 mm | |
| Aspect Ratio | 5:4 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 450:1 | |
| Viewing Angle | 85° up, 85° down, 85° left, 85° right | |
| Response Time | 20 ms (Typical) | |
| Panel Life Time | 40,000 hrs (Typical) | |
| Display Function | Gamma, DICOM) | |
| Displays Colors | 16.7M | |
| Horizontal Frequency | 30 - 80 kHz | |
| Vertical Frequency | 56 - 75 Hz | |
| Input | ||
| Analog | 15-Pin D-Sub (female) | |
| Digital | (DVI-D), 24-Pin | |
| S-Video | 4-Pin mini din | |
| CVBS | BNC | |
| Component / RGBs | BNC | |
| SD-SDIs | BNC | |
| Control | A9 Pin D-Sub GPI (female) | |
| Power Consumption | ||
| (a) External Power | Input DC 24V, 3.0A | |
| On: | 72 Watts | |
| Stand-by: | < 15 Watts | |
| Power Supply | AC Adapter, 100 - 240 V, 50 - 60 Hz | |
| Safety | ||
| Safety & EMI | FCC, UL/CUL, CE, WEEE | |
| VESA | DDC 2B, DDC/CI | |
| Other | ||
| VESA FPMPMI | Yes, 100mm | |
| Display Arm | Optional. To the Neovo Display Arm Page | |
| Dimension (W*H*D) |
Screen: 420 * 366 * 83 mm Package: 550 * 550 * 265 mm |
|
| Weight |
Net: 7,4 Kg Gross: 7,8 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision | ||