![]() |
| Model Name | Neovo F-17 |
| Display Type | TFT Active LCD panel |
| Panel Size | 17,0" |
| Available colours | Black, Silver |
| Pixel Pitch | 0,264 mm |
| Brightness | 230 cd/m² |
| Contrast Ratio | 300:1 (Typ. ) |
| Viewing Angle | 40° up, 40° down, 50° left, 50° right |
| Tilt Angle | 0° - 20° |
| Response Time | 15ms /35 ms |
| Horizontal Frequency | 30 - 80 KHz |
| Vertical Frequency | 50 - 75 Hz |
| Pixel Frequency | 80 MHz (max) |
| Resolution Maximum | 1280 * 1024 |
| Display colour | 16.7M (Hardware simulated) |
| Video Input | Analog RGB |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Power consumption |
|
| Regulation | EPA / NUTEK |
| OSD Control | Yes |
| Power input AC Adapter | 100 - 240 V, 50 - 60 Hz |
| Safety | TCO99, Nutek UL, CUL, EPA, CB, TUV, Nordic, CCIB, CE, TuV, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI | FCC-B, CE, BSMI, VCCI |
| Low-Radiation | TCO-99 (TCO-95 for black screens) |
| Dimensions (W x H x D) | Screen: 420 * 413 * 172 mm |
| Input Connectors | 15 pole D-Sub |
| Weight |
|
| Warranty | 3 years |
| The specification of the above product may be subject to revision by the manufacturers. | |