![]() |
| Panel | ||
| Model Reference | SX-15, SX-15A (SX15, SX15A in some countries) | |
| Panel type | TFT LCD | |
| Panel Diagonal Size | 15,0" / 381 mm | |
| Life Time | 30.000 hours | |
| Resolution | XGA 1024 x 768 | |
| Pixel Pitch | 0.297 mm | |
| Brightness | 400 cd/m² | |
| Contrast Ratio | 500:1 | |
| Viewing Angle (H/V) | 140°, 130° | |
| Response Time | 12 ms (GTG) | |
| Displays Colors | 16.7M | |
| Horizontal Frequency | 30 - 60 kHz | |
| Vertical Frequency | 50 - 75 Hz | |
| Input Connector | ||
| Analog | 15-Pin D-Sub | |
| Digital | 29-Pin DVI_D | |
| BNC Security | BNC Connector | |
| Input Signal | ||
| Analog | RGB H.V Sync | |
| Digital | 29-Pin DVI_D | |
| Auto Composite System | NTSC/PAL/SECAM | |
| Output Connector | ||
| BNC Security | BNC Connector | |
| NeoV Optical Glass | ||
| Thikness | 3 mm | |
| Reflection Rate | < 1% | |
| Transmission Rate | > 96% | |
| Hardness | > 6H (MOH`s Rating) | |
| Mounting | ||
| VESA FPMPMI | Yes (100 mm) | |
| Power Consumption | ||
| On: | 48 Watts (Max) | |
| Standby: | < 4 Watts | |
| Off: | < 2 Watts | |
| Power Supply | AC Adapter, 100 - 240 V, 50 - 60 Hz | |
| Power Management | DDC 1/2B, DPMS | |
| Safety | FCC, UL/CUL, TUV/BAURT, CE, BSMI, VCCI, CCC, CB, ISO 13406-2, GOST, WEEE, RoHS | |
| Other | ||
| OSD Controls | Yes | |
| VESA Mounting | Yes, 100mm | |
| Wall mount kit | Optional | |
| Display Arm | Optional. To the Neovo Display Arm Page | |
| Dimension (W*H*D) |
Screen: Screen: 380 * 155 * 359 mm Packing: 438 * 210 * 470 mm |
|
| Weight |
Net: 4,8 Kg Gross: 7,0 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision | ||