![]() |
| Panel | ||
| Model Reference | X-17AV, X-17A and X-17AVP (X17A, X17AV and X17AVP in some countries) | |
| Panel type | TFT LCD panel | |
| Panel Diagonal Size | 17,0" / 432,8 mm | |
| CCFLs | 4 lamps, 35.000 hour lifetime | |
| Resolution | 1280 x 1024 | |
| Pixel Pitch | 0.264 mm | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 500:1 | |
| Viewing Angle | 85° up, 85° down. 85° left, 85° right | |
| Response Time | 15 ms / 10 ms Typ. | |
| Displays Colors | 16.7M | |
| Horizontal Frequency | 30 - 80 kHz | |
| Vertical Frequency | 50 - 75 Hz | |
| Available Resolutions |
1280 * 1024 (Maximum) 1024 * 768 832 * 624 640 * 480 720 * 400 640 * 350 |
|
| Connectors | ||
| Video Signal | Analog VGA, 15-Pin D-Sub | |
| Pixel Frequency | 135 MHz (max) | |
| Power Consumption | ||
| On: | 48 Watts (Max) | |
| Standby: | < 5 Watts | |
| Off: | < 5 Watts | |
| Power Supply | AC Adapter, 100 - 240 V, 50 - 60 Hz or external +12V | |
| Power Management | DDC 1/2B, DPMS | |
| Safety & EMI | FCC, UL/CUL, EPA, CE, TUB/BAURT, NORDIC, CB, GOST, BSMI, VCCI, TCO 95, ISO 13406-2 | |
| Other | ||
| OSD Controls | Yes | |
| VESA Mounting | Yes, 75mm | |
| Wall mount kit | Optional | |
| Display Arm | Optional. To the Neovo Display Arm Page | |
| Dimension (W*H*D) |
Screen: 408 * 398 * 175 mm Package: 495 * 510 * 228 mm |
|
| Weight |
Net: 6,8 Kg Gross: 9,5 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision | ||