![]() |
| Display Type | TFT LCD |
| Pixel Pitch | 0,3 mm |
| Display Size (H * V) | 307,2 mm * 230,4 mm |
| Color Filters | RGB Vertical Stripe |
| Screen Treatment | Anti-glare polarizer, hard coated |
| Video Dot Rate | 80 MHz |
| Maximum Resolution | 1024 * 768 @ 75 Hz |
| Recommended Resolution | 1024 * 768 @ 60 Hz |
| Preset Resolutions |
|
| Viewing Angle |
H: 160° left/right V: 135° upp/down |
| Contrast ratio | 300:1 |
| Brightnes | 250 cd/m² |
| Response Time | <40 ms |
| Audio | Yes, 2 + 2 W stereo front firing (PMPO: 36W) |
| Video Connector | DVI-I (Digital & Analog) |
| DC Input | 6,5 mm DC connector |
| Dimensions (W * H * D) | 393,6 mm * 364,8 mm * 206 mm |
| Power Input Supply | 100 – 240 VAC, 50 / 60 Hz |
| Power Consumption |
Normal: 23 watts Sleep: 3 watts |
| Operating Temperature | 5°C to 35°C |
| Storage Temperature | -20°C to +60°C |
| Operating Humidity | 20% to 80% |
| Weight | 5,3 kg |
| Display Colours | Maximum 16,7 M colours (24bit). |
| Approvals | TUV/GS,TUV-Ergo, FCC-B, UL, CSA, SEMKO, MPR-II Low Emission, CE Mark, NUTEK, Energy Star, TCO 95 |
| Warranty | 3 years |
| The specification of the above product may be subject to revision by the manufacturers. | |