| Model Name | SAMSUNG 171MP |
| Display Type | TFT Active LCD panel |
 |
| Panel Diagonal Size | 17,0" / 43,3 mm |
| Effective viewing area | 270,0 mm * 337,0 mm |
| Pixel Pitch | 0,264 mm |
| Pixel Frequency | 135 MHz (max) |
| Pixel Native Format | 1024 * 768 vertical stripe |
| Brightness | 240 cd/m² Typ. |
| Contrast Ratio | 400:1 Typ. |
| Viewing Angle | 80° up, 80° down. 80° left, 80° right |
| Response Time | 25 ms Typ. |
 |
| Horizontal Frequency | 30 - 70 kHz |
| Vertical Frequency | 56 - 85 Hz |
| Available Resolutions |
|
| Display colour depth | 16.7M colours |
| Signal Inputs |
|
| Sync Type | Seperate, Composite, SOG |
 |
| Plug & Play | DDC: DDC 1/2B |
| Power consumption |
On: 53 Watts (Max)
Off: < 3 Watts
|
| Power Management | EPA and NUTEK |
| Power input AC |
|
| OSD Controls | Yes |
| Stereo Speakers |
|
| USB Hub | No |
| VESA Mounting | Yes |
| Wall mount kit | Optional |
| Display Arm | Optional. To Display Arm Page |
| Safety | UL, CSA, TüV, IEC950, DHHS, TCO´99 |
| EMI | FCC-B, DOC-B, CE, CISPR22-B |
| Dimensions (W x H x D) |
Screen: 412 * 414,5 * 203 mm
Packing: 485 * 545 * 185 mm
|
| Weight |
|
| Warranty | 3 years |
|
The specification of the above product may be subject to revision by the manufacturers.
|