LCD Wide Screen, Flat Panel Display or TFT Monitor
|
| Panel | ||
| Panel type | a-si TFT / TN | |
| Size | 32,0" wide | |
| Resolution | 1366 x 768 | |
| Pixel Pitch | 0.511 mm | |
| Brightness | 450 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Viewing Angle | 170/170 (H/V) | |
| Response Time | 8 ms | |
| Displays Colors | 16.7M | |
| Horizontal Frequency | 30 - 70 kHz | |
| Vertical Frequency | 50 - 85 Hz | |
| Connectors | ||
| Video Signal | Analog / Digital | |
| Inputs | 15-pin D-sub, DVI-D, S-Video, CVBS, Component | |
| Sync Type | Separate, Composite, SOG | |
| DDC | DDC 2B | |
| Power Consumption | ||
| On | 170 W | |
| Stand-by/Suspend | <5 W | |
| Power Supply | Internal | |
| Power Saving | Energy Star / NUTEK | |
| Default | ||
| Dimension (W*H*D) |
| |
| VESA mount | No | |
| Weight | 7.5 kg | |
| Speakers | Yes | |
| Warranty | 3 years | |
| The specification of the above product may be subject to revision by the manufacturers. | ||