Office TFT Screen, Flat Panel Display or TFT Monitor
|
| Panel | ||
| Panel type | a-si TFT / TN | |
| Size | 19,0" | |
| Resolution | 1280 x 1024 | |
| Pixel Pitch | 0.294 mm | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 700:1 | |
| Viewing Angle | 160/160 (H/V) | |
| Response Time | 8 ms | |
| Displays Colors | 16.2M | |
| Horizontal Frequency | 30 - 81 kHz | |
| Vertical Frequency | 56 - 75 Hz | |
| Special functions | MagicTune, MagicBright | |
| Connectors | ||
| Video Signal | Analog | |
| Inputs | Analog: 15-pin Mini D-sub | |
| Sync Type | Separate, Composite, SOG | |
| DDC | DDC 2B | |
| Power Consumption | ||
| On | 38 W | |
| Stand-by/Suspend | <1 W | |
| Power Supply | Internal | |
| Power Saving | Energy Star | |
| Default | ||
| Low Radiation | TCO-99 | |
| Dimension (W*H*D) |
| |
| VESA mount | Yes, 100 mm | |
| Stand | Height adjustable | |
| Weight | 6 kg | |
| Warranty | 3 years | |
| The specification of the above product may be subject to revision by the manufacturers. | ||