| Compatibility: | IBM VGA or compatibles, Apple Macintosh & Workstations |
| Input Video Signal: | RGB analogue 0.75V p-p 75 ohm |
| Display Type: | colour TFT LCD, Anti-glare, Hard coating |
| Size: | 17,4" |
| Display Area: | 345,60 mm * 276,48 mm |
| USB Hub: | 1 * Upstream 4 * Downstream |
| Display colours: | 16,7 Million (24 bit) |
| Display Resolution: | Up to 1280 * 1024 |
| Contrast Ratio: | 400:1 (typical) |
| Brightness: | 250 cd/m² (typical) |
| H. Scan Frequency: | 30 - 82 kHz |
| V. Scan Frequency: | 50 - 75 Hz |
| Dimensions (W * H * D): | 441 mm * 443 mm * 195 mm |
| Input Video Sync: | Separate, Sync-on-green & Composite sync |
| Power Consumption: | <65 Watts maximum operation, <5 Watts stand-by |
| Power Supply: | Integral Mains input |
| Ergonomic Approvals: | MPR2, CE mark, TCO 99, EN60950, ISO9241-3, TÜV Ergo, TÜV GS, Energy Star©, NUTEK, Energy 2000 |
| The specification of the above product may be subject to revision by the manufacturers. | |