| | |
| Model Name | Aurora LCP-19W01 |
| Display Type | TFT Active LCD panel |
 |
| Panel Size | 19" |
| Viewing Area | 376,32mm (H), 301,06mm (V) (5:4) |
| Pixel Pitch | 0,294 mm (H), 0,294 mm (V) |
| Pixel Format | 1280 * 1024 (SXGA) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 500:1 typical |
| Viewing Angle | 170° (H) / 170° (V) |
| Response Time | 15/10ms (tr / tf) (TYP.) |
 |
| Horizontal Frequency | 30kHz ~ 80kHz |
| Vertical Frequency | 56Hz ~ 75Hz |
| Resolution Maximum | 1280 * 1024 (SXGA) |
| Display colour | 16,7 M |
| Signal Inputs |
VGA, 15-Pin D-sub
Video, S-Video
|
| Sync Type | Not yet provided by the manufacturers. |
 |
| Plug & Play | VESA |
| Power consumption | Standard Version: 50 Watt (Max.) |
| Regulation | EPA / NUTEK |
| OSD Control | Yes |
| Power input AC Adapter | 100 - 240 V, 50/60Hz |
| Power input DC | 12V, 4,16A |
| Power Management | Vesa DPMS compatible |
| Safety and EMI | FCC, CE (EMC/LVD), UL, CUL, BSMI |
| Dimensions (W x H x D) | 420,6 mm * 405,3 mm * 170 mm |
| Weight | N.W. : 6,3 kg, G.W. : 9 kg |
| Warranty | 1 years parts and labour |