Page now loading ... One moment please |
|
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
| Domain or Country | Page hits | % | 336 606 |
|---|---|---|---|
| com - Commercial, mainly USA | 336 606 | 23,819% | ![]()
|
| telia.com | 103 592 | 7,331% | ![]()
|
| rr.com | 23 844 | 1,687% | ![]()
|
| aol.com | 21 939 | 1,552% | ![]()
|
| attbi.com | 19 104 | 1,352% | ![]()
|
| btopenworld.com | 14 929 | 1,056% | ![]()
|
| ntl.com | 9 299 | 0,658% | ![]()
|
| skanova.com | 5 920 | 0,419% | ![]()
|
| netvigator.com | 5 861 | 0,415% | ![]()
|
| master.com | 4 634 | 0,328% | ![]()
|
| pipex.com | 3 617 | 0,256% | ![]()
|
| tiscali.com | 3 249 | 0,230% | ![]()
|
| rogers.com | 3 175 | 0,225% | ![]()
|
| ip-pluggen.com | 3 046 | 0,216% | ![]()
|
| telocity.com | 2 822 | 0,200% | ![]()
|
| mindspring.com | 2 760 | 0,195% | ![]()
|
| cox-internet.com | 2 335 | 0,165% | ![]()
|
| nextgentel.com | 2 221 | 0,157% | ![]()
|
| av.com | 2 017 | 0,143% | ![]()
|
| nucleus.com | 1 823 | 0,129% | ![]()
|
| charter-stl.com | 1 819 | 0,129% | ![]()
|
| inktomisearch.com | 1 815 | 0,128% | ![]()
|
| googlebot.com | 1 782 | 0,126% | ![]()
|
| lvcm.com | 1 780 | 0,126% | ![]()
|
| lmco.com | 1 768 | 0,125% | ![]()
|
| mchsi.com | 1 752 | 0,124% | ![]()
|
| onolab.com | 1 664 | 0,118% | ![]()
|
| insightbb.com | 1 653 | 0,117% | ![]()
|
| directhit.com | 1 507 | 0,107% | ![]()
|
| ibm.com | 1 456 | 0,103% | ![]()
|
| Numerisk adress | 319 293 | 22,594% | ![]()
|
| net - Network | 246 239 | 17,425% | ![]()
|
| t-dialin.net | 26 335 | 1,864% | ![]()
|
| pacbell.net | 12 525 | 0,886% | ![]()
|
| uu.net | 12 146 | 0,859% | ![]()
|
| comcast.net | 12 126 | 0,858% | ![]()
|
| cox.net | 8 515 | 0,603% | ![]()
|
| verizon.net | 7 958 | 0,563% | ![]()
|
| hinet.net | 7 411 | 0,524% | ![]()
|
| bellsouth.net | 6 594 | 0,467% | ![]()
|
| adelphia.net | 6 045 | 0,428% | ![]()
|
| level3.net | 5 613 | 0,397% | ![]()
|
| rima-tde.net | 5 389 | 0,381% | ![]()
|
| optonline.net | 5 357 | 0,379% | ![]()
|
| mcbone.net | 5 106 | 0,361% | ![]()
|
| telia.net | 4 740 | 0,335% | ![]()
|
| swbell.net | 3 828 | 0,271% | ![]()
|
| telus.net | 3 700 | 0,262% | ![]()
|
| shawcable.net | 3 645 | 0,258% | ![]()
|
| sonic.net | 3 436 | 0,243% | ![]()
|
| dsl-verizon.net | 2 876 | 0,204% | ![]()
|
| fastsearch.net | 2 305 | 0,163% | ![]()
|
| prserv.net | 2 288 | 0,162% | ![]()
|
| proxad.net | 2 244 | 0,159% | ![]()
|
| eircom.net | 2 085 | 0,148% | ![]()
|
| genuity.net | 2 045 | 0,145% | ![]()
|
| covad.net | 1 958 | 0,139% | ![]()
|
| ntli.net | 1 838 | 0,130% | ![]()
|
| socket.net | 1 765 | 0,125% | ![]()
|
| sify.net | 1 595 | 0,113% | ![]()
|
| att.net | 1 580 | 0,112% | ![]()
|
| cnc.net | 1 579 | 0,112% | ![]()
|
| looksmart.net | 1 571 | 0,111% | ![]()
|
| twtelecom.net | 1 556 | 0,110% | ![]()
|
| uswest.net | 1 544 | 0,109% | ![]()
|
| ameritech.net | 1 477 | 0,105% | ![]()
|
| rasserver.net | 1 426 | 0,101% | ![]()
|
| se - Sweden | 177 402 | 12,554% | ![]()
|
| chello.se | 26 254 | 1,858% | ![]()
|
| bredbandsbolaget.se | 15 968 | 1,130% | ![]()
|
| bonet.se | 14 698 | 1,040% | ![]()
|
| transit.se | 12 887 | 0,912% | ![]()
|
| swipnet.se | 10 478 | 0,741% | ![]()
|
| kth.se | 9 447 | 0,669% | ![]()
|
| ericsson.se | 6 763 | 0,479% | ![]()
|
| martinsson.se | 4 082 | 0,289% | ![]()
|
| gu.se | 3 922 | 0,278% | ![]()
|
| liu.se | 3 880 | 0,275% | ![]()
|
| adept.se | 2 765 | 0,196% | ![]()
|
| algonet.se | 2 551 | 0,181% | ![]()
|
| aerotechtelub.se | 2 418 | 0,171% | ![]()
|
| utfors.se | 1 983 | 0,140% | ![]()
|
| uu.se | 1 824 | 0,129% | ![]()
|
| pakom.se | 1 711 | 0,121% | ![]()
|
| worldonline.se | 1 677 | 0,119% | ![]()
|
| tele1europe.se | 1 590 | 0,113% | ![]()
|
| haggve.se | 1 575 | 0,111% | ![]()
|
| stgoran.se | 1 472 | 0,104% | ![]()
|
| luth.se | 1 468 | 0,104% | ![]()
|
| lu.se | 1 440 | 0,102% | ![]()
|
| ca - Canada | 25 835 | 1,828% | ![]()
|
| sympatico.ca | 13 399 | 0,948% | ![]()
|
| videotron.ca | 7 466 | 0,528% | ![]()
|
| nl - Netherlands | 25 609 | 1,812% | ![]()
|
| a2000.nl | 3 429 | 0,243% | ![]()
|
| xs4all.nl | 2 848 | 0,202% | ![]()
|
| chello.nl | 2 617 | 0,185% | ![]()
|
| planet.nl | 2 462 | 0,174% | ![]()
|
| home.nl | 2 000 | 0,142% | ![]()
|
| uk - United Kingdom | 24 493 | 1,733% | ![]()
|
| pol.co.uk | 7 554 | 0,535% | ![]()
|
| cableinet.co.uk | 4 825 | 0,341% | ![]()
|
| de - Germany | 23 097 | 1,634% | ![]()
|
| t-ipconnect.de | 4 553 | 0,322% | ![]()
|
| uni-erlangen.de | 2 457 | 0,174% | ![]()
|
| be - Belgium | 19 946 | 1,411% | ![]()
|
| skynet.be | 11 687 | 0,827% | ![]()
|
| telenet-ops.be | 3 433 | 0,243% | ![]()
|
| fr - France | 17 404 | 1,232% | ![]()
|
| wanadoo.fr | 14 130 | 1,000% | ![]()
|
| au - Australia | 15 617 | 1,105% | ![]()
|
| bigpond.net.au | 3 984 | 0,282% | ![]()
|
| edu - USA Educational | 14 721 | 1,042% | ![]()
|
| dk - Denmark | 13 077 | 0,925% | ![]()
|
| tele.dk | 6 523 | 0,462% | ![]()
|
| cybercity.dk | 1 532 | 0,108% | ![]()
|
| it - Italy | 12 057 | 0,853% | ![]()
|
| interbusiness.it | 5 250 | 0,372% | ![]()
|
| libero.it | 1 602 | 0,113% | ![]()
|
| fi - Finland | 10 760 | 0,761% | ![]()
|
| phnet.fi | 1 440 | 0,102% | ![]()
|
| htv.fi | 1 432 | 0,101% | ![]()
|
| jp - Japan | 10 639 | 0,753% | ![]()
|
| nu - Niue | 9 569 | 0,677% | ![]()
|
| mm.nu | 7 722 | 0,546% | ![]()
|
| es - Spain | 9 359 | 0,662% | ![]()
|
| ttd.es | 6 542 | 0,463% | ![]()
|
| ch - Switzerland | 9 080 | 0,643% | ![]()
|
| bluewin.ch | 3 563 | 0,252% | ![]()
|
| pl - Poland | 7 199 | 0,509% | ![]()
|
| tpnet.pl | 3 177 | 0,225% | ![]()
|
| no - Norway | 5 865 | 0,415% | ![]()
|
| online.no | 2 924 | 0,207% | ![]()
|
| mil - USA Military | 5 583 | 0,395% | ![]()
|
| navy.mil | 1 719 | 0,122% | ![]()
|
| at - Austria | 5 486 | 0,388% | ![]()
|
| surfer.at | 1 817 | 0,129% | ![]()
|
| telekom.at | 1 687 | 0,119% | ![]()
|
| ro - Romania | 3 886 | 0,275% | ![]()
|
| rdstm.ro | 2 292 | 0,162% | ![]()
|
| sg - Singapore | 3 453 | 0,244% | ![]()
|
| ee - Estonia | 3 416 | 0,242% | ![]()
|
| gr - Greece | 3 360 | 0,238% | ![]()
|
| org - Non-Profit Organisations | 3 337 | 0,236% | ![]()
|
| pt - Portugal | 3 260 | 0,231% | ![]()
|
| telepac.pt | 1 788 | 0,127% | ![]()
|
| cz - Czech Republic | 3 223 | 0,228% | ![]()
|
| br - Brazil | 3 168 | 0,224% | ![]()
|
| telesp.net.br | 1 444 | 0,102% | ![]()
|
| tw - Taiwan | 2 933 | 0,208% | ![]()
|
| hk - Hong Kong | 2 718 | 0,192% | ![]()
|
| hkcable.com.hk | 1 578 | 0,112% | ![]()
|
| mx - Mexico | 2 420 | 0,171% | ![]()
|
| prodigy.net.mx | 2 300 | 0,163% | ![]()
|
| us - United States | 2 161 | 0,153% | ![]()
|
| ru - Russian Federation | 2 147 | 0,152% | ![]()
|
| nz - New Zealand | 2 127 | 0,151% | ![]()
|
| xtra.co.nz | 1 477 | 0,105% | ![]()
|
| is - Iceland | 2 081 | 0,147% | ![]()
|
| simnet.is | 1 477 | 0,105% | ![]()
|
| hu - Hungary | 1 833 | 0,130% | ![]()
|
| il - Israel | 1 792 | 0,127% | ![]()
|
| lt - Lithuania | 1 788 | 0,127% | ![]()
|
| hr - Croatia | 1 607 | 0,114% | ![]()
|
| sk - Slovak Republic | 1 384 | 0,098% | ![]()
|
| gov - USA Government | 1 377 | 0,097% | ![]()
|
| tr - Turkey | 1 196 | 0,085% | ![]()
|
| ar - Argentina | 1 168 | 0,083% | ![]()
|
| sa - Saudi Arabia | 1 160 | 0,082% | ![]()
|
| my - Malaysia | 1 074 | 0,076% | ![]()
|
| si - Slovenia | 870 | 0,062% | ![]()
|
| za - South Africa | 689 | 0,049% | ![]()
|
| arpa - Old style Arpanet | 606 | 0,043% | ![]()
|
| th - Thailand | 581 | 0,041% | ![]()
|
| cy - Cyprus | 551 | 0,039% | ![]()
|
| int - International | 512 | 0,036% | ![]()
|
| ua - Ukraine | 462 | 0,033% | ![]()
|
| lu - Luxembourg | 434 | 0,031% | ![]()
|
| cl - Chile | 387 | 0,027% | ![]()
|
| to - Tonga | 368 | 0,026% | ![]()
|
| eg - Egypt | 363 | 0,026% | ![]()
|
| kr - South Korea | 361 | 0,026% | ![]()
|
| do - Dominican Republic | 349 | 0,025% | ![]()
|
| yu - Yugoslavia | 339 | 0,024% | ![]()
|
| ie - Ireland | 306 | 0,022% | ![]()
|
| id - Indonesia | 302 | 0,021% | ![]()
|
| in - India | 296 | 0,021% | ![]()
|
| mk - Macedonia | 286 | 0,020% | ![]()
|
| pe - Peru | 236 | 0,017% | ![]()
|
| ad - Andorra | 232 | 0,016% | ![]()
|
| uy - Uruguay | 229 | 0,016% | ![]()
|
| mu - Mauritius | 205 | 0,015% | ![]()
|
| bg - Bulgaria | 174 | 0,012% | ![]()
|
| mt - Malta | 141 | 0,010% | ![]()
|
| lv - Latvia | 127 | 0,009% | ![]()
|
| by - Belarus | 114 | 0,008% | ![]()
|
| ke - Kenya | 104 | 0,007% | ![]()
|
| ac | 97 | 0,007% | ![]()
|
| co - Colombia | 93 | 0,007% | ![]()
|
| bm - Bermuda | 93 | 0,007% | ![]()
|
| bo - Bolivia | 81 | 0,006% | ![]()
|
| cc - Cocos (Keeling) Islands | 78 | 0,006% | ![]()
|
| ph - Philippines | 58 | 0,004% | ![]()
|
| pr - Puerto Rico | 15 | 0,001% | ![]()
|
| cr - Costa Rica | 8 | 0,001% | ![]()
|
| su - Former USSR | 2 | 0,000% | ![]()
|
This month our special welcome goes to our visitors from The Former USSR