Page now loading ... One moment please |
|
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
| Domain or Country | Page hits | % | 502 999 |
|---|---|---|---|
| com - Commercial, mainly USA | 502 999 | 22,339% | ![]() ![]() |
| telia.com | 133 518 | 5,930% | ![]()
|
| rr.com | 39 201 | 1,741% | ![]()
|
| attbi.com | 33 049 | 1,468% | ![]()
|
| btopenworld.com | 31 987 | 1,421% | ![]()
|
| aol.com | 26 873 | 1,193% | ![]()
|
| ntl.com | 20 585 | 0,914% | ![]()
|
| skanova.com | 14 146 | 0,628% | ![]()
|
| rogers.com | 9 590 | 0,426% | ![]()
|
| pipex.com | 7 586 | 0,337% | ![]()
|
| charter.com | 7 321 | 0,325% | ![]()
|
| tiscali.com | 7 318 | 0,325% | ![]()
|
| mindspring.com | 6 743 | 0,299% | ![]()
|
| googlebot.com | 5 726 | 0,254% | ![]()
|
| btcentralplus.com | 5 206 | 0,231% | ![]()
|
| netvigator.com | 4 180 | 0,186% | ![]()
|
| av.com | 3 538 | 0,157% | ![]()
|
| plus.com | 2 843 | 0,126% | ![]()
|
| master.com | 2 659 | 0,118% | ![]()
|
| nextgentel.com | 2 464 | 0,109% | ![]()
|
| Numerisk adress | 477 515 | 21,207% | ![]()
|
| net - Network | 431 540 | 19,165% | ![]()
|
| t-dialin.net | 61 889 | 2,749% | ![]()
|
| pacbell.net | 23 525 | 1,045% | ![]()
|
| cox.net | 19 975 | 0,887% | ![]()
|
| comcast.net | 18 017 | 0,800% | ![]()
|
| siol.net | 16 155 | 0,717% | ![]()
|
| rima-tde.net | 16 012 | 0,711% | ![]()
|
| verizon.net | 10 620 | 0,472% | ![]()
|
| optonline.net | 10 082 | 0,448% | ![]()
|
| bellsouth.net | 10 057 | 0,447% | ![]()
|
| level3.net | 9 871 | 0,438% | ![]()
|
| uu.net | 9 648 | 0,428% | ![]()
|
| shawcable.net | 9 355 | 0,415% | ![]()
|
| adelphia.net | 8 560 | 0,380% | ![]()
|
| swbell.net | 7 341 | 0,326% | ![]()
|
| ntli.net | 7 066 | 0,314% | ![]()
|
| ameritech.net | 6 829 | 0,303% | ![]()
|
| covad.net | 6 258 | 0,278% | ![]()
|
| proxad.net | 5 842 | 0,259% | ![]()
|
| colt.net | 4 766 | 0,212% | ![]()
|
| dsl-verizon.net | 4 644 | 0,206% | ![]()
|
| bezeqint.net | 4 202 | 0,187% | ![]()
|
| hinet.net | 3 607 | 0,160% | ![]()
|
| telus.net | 3 226 | 0,143% | ![]()
|
| att.net | 3 207 | 0,142% | ![]()
|
| mediaways.net | 3 181 | 0,141% | ![]()
|
| uswest.net | 3 115 | 0,138% | ![]()
|
| fastres.net | 3 060 | 0,136% | ![]()
|
| charterpipeline.net | 2 788 | 0,124% | ![]()
|
| qwest.net | 2 512 | 0,112% | ![]()
|
| axtel.net | 2 345 | 0,104% | ![]()
|
| se - Sweden | 168 716 | 7,493% | ![]()
|
| bonet.se | 21 452 | 0,953% | ![]()
|
| bredbandsbolaget.se | 17 160 | 0,762% | ![]()
|
| chello.se | 15 095 | 0,670% | ![]()
|
| swipnet.se | 14 117 | 0,627% | ![]()
|
| transit.se | 8 198 | 0,364% | ![]()
|
| tele1europe.se | 6 105 | 0,271% | ![]()
|
| telenordia.se | 6 035 | 0,268% | ![]()
|
| du.se | 3 821 | 0,170% | ![]()
|
| kth.se | 2 882 | 0,128% | ![]()
|
| ericsson.se | 2 879 | 0,128% | ![]()
|
| utfors.se | 2 672 | 0,119% | ![]()
|
| racasse.se | 2 366 | 0,105% | ![]()
|
| uk - United Kingdom | 66 928 | 2,972% | ![]()
|
| pol.co.uk | 15 164 | 0,673% | ![]()
|
| blueyonder.co.uk | 13 981 | 0,621% | ![]()
|
| demon.co.uk | 3 721 | 0,165% | ![]()
|
| cableinet.co.uk | 2 751 | 0,122% | ![]()
|
| nl - Netherlands | 57 055 | 2,534% | ![]()
|
| xs4all.nl | 7 489 | 0,333% | ![]()
|
| planet.nl | 7 180 | 0,319% | ![]()
|
| quicknet.nl | 6 727 | 0,299% | ![]()
|
| home.nl | 6 379 | 0,283% | ![]()
|
| chello.nl | 5 894 | 0,262% | ![]()
|
| a2000.nl | 3 455 | 0,153% | ![]()
|
| wanadoo.nl | 2 804 | 0,125% | ![]()
|
| fr - France | 49 696 | 2,207% | ![]()
|
| wanadoo.fr | 34 639 | 1,538% | ![]()
|
| club-internet.fr | 4 594 | 0,204% | ![]()
|
| be - Belgium | 39 387 | 1,749% | ![]()
|
| skynet.be | 16 338 | 0,726% | ![]()
|
| telenet-ops.be | 12 681 | 0,563% | ![]()
|
| dk - Denmark | 38 995 | 1,732% | ![]()
|
| tele.dk | 18 163 | 0,807% | ![]()
|
| webspeed.dk | 4 247 | 0,189% | ![]()
|
| novo.dk | 2 537 | 0,113% | ![]()
|
| worldonline.dk | 2 523 | 0,112% | ![]()
|
| cybercity.dk | 2 342 | 0,104% | ![]()
|
| it - Italy | 35 860 | 1,593% | ![]()
|
| interbusiness.it | 19 355 | 0,860% | ![]()
|
| tiscali.it | 4 365 | 0,194% | ![]()
|
| libero.it | 2 848 | 0,126% | ![]()
|
| inwind.it | 2 515 | 0,112% | ![]()
|
| de - Germany | 33 075 | 1,469% | ![]()
|
| t-ipconnect.de | 9 493 | 0,422% | ![]()
|
| pppool.de | 4 066 | 0,181% | ![]()
|
| ca - Canada | 31 411 | 1,395% | ![]()
|
| sympatico.ca | 12 372 | 0,549% | ![]()
|
| videotron.ca | 5 305 | 0,236% | ![]()
|
| pl - Poland | 23 554 | 1,046% | ![]()
|
| tpnet.pl | 10 400 | 0,462% | ![]()
|
| au - Australia | 21 522 | 0,956% | ![]()
|
| bigpond.net.au | 5 682 | 0,252% | ![]()
|
| optusnet.com.au | 4 181 | 0,186% | ![]()
|
| iprimus.net.au | 2 383 | 0,106% | ![]()
|
| comindico.com.au | 2 264 | 0,101% | ![]()
|
| edu - USA Educational | 19 952 | 0,886% | ![]()
|
| fi - Finland | 16 452 | 0,731% | ![]()
|
| inet.fi | 2 560 | 0,114% | ![]()
|
| gr - Greece | 16 212 | 0,720% | ![]()
|
| otenet.gr | 5 296 | 0,235% | ![]()
|
| hr - Croatia | 14 864 | 0,660% | ![]()
|
| hinet.hr | 8 234 | 0,366% | ![]()
|
| no - Norway | 14 139 | 0,628% | ![]()
|
| online.no | 6 797 | 0,302% | ![]()
|
| jp - Japan | 13 036 | 0,579% | ![]()
|
| ch - Switzerland | 12 559 | 0,558% | ![]()
|
| bluewin.ch | 3 821 | 0,170% | ![]()
|
| hu - Hungary | 11 847 | 0,526% | ![]()
|
| chello.hu | 2 588 | 0,115% | ![]()
|
| axelero.hu | 2 293 | 0,102% | ![]()
|
| cz - Czech Republic | 11 705 | 0,520% | ![]()
|
| ru - Russian Federation | 10 456 | 0,464% | ![]()
|
| es - Spain | 8 238 | 0,366% | ![]()
|
| retevision.es | 3 236 | 0,144% | ![]()
|
| pt - Portugal | 8 169 | 0,363% | ![]()
|
| ip.pt | 3 318 | 0,147% | ![]()
|
| telepac.pt | 2 750 | 0,122% | ![]()
|
| ro - Romania | 6 950 | 0,309% | ![]()
|
| at - Austria | 6 543 | 0,291% | ![]()
|
| ee - Estonia | 5 406 | 0,240% | ![]()
|
| estpak.ee | 3 072 | 0,136% | ![]()
|
| mx - Mexico | 4 995 | 0,222% | ![]()
|
| mil - USA Military | 4 891 | 0,217% | ![]()
|
| br - Brazil | 4 781 | 0,212% | ![]()
|
| org - Non-Profit Organisations | 4 676 | 0,208% | ![]()
|
| si - Slovenia | 4 535 | 0,201% | ![]()
|
| nu - Niue | 4 401 | 0,195% | ![]()
|
| us - United States | 4 304 | 0,191% | ![]()
|
| sg - Singapore | 4 257 | 0,189% | ![]()
|
| lt - Lithuania | 3 947 | 0,175% | ![]()
|
| takas.lt | 2 431 | 0,108% | ![]()
|
| tw - Taiwan | 3 652 | 0,162% | ![]()
|
| hk - Hong Kong | 3 647 | 0,162% | ![]()
|
| nz - New Zealand | 3 598 | 0,160% | ![]()
|
| tr - Turkey | 3 583 | 0,159% | ![]()
|
| yu - Yugoslavia | 3 073 | 0,136% | ![]()
|
| gov - USA Government | 3 027 | 0,134% | ![]()
|
| il - Israel | 2 918 | 0,130% | ![]()
|
| sk - Slovak Republic | 2 883 | 0,128% | ![]()
|
| ua - Ukraine | 2 867 | 0,127% | ![]()
|
| ar - Argentina | 1 922 | 0,085% | ![]()
|
| ie - Ireland | 1 777 | 0,079% | ![]()
|
| int - International | 1 746 | 0,078% | ![]()
|
| my - Malaysia | 1 726 | 0,077% | ![]()
|
| ae - United Arab Emirates | 1 709 | 0,076% | ![]()
|
| lu - Luxembourg | 1 478 | 0,066% | ![]()
|
| cy - Cyprus | 1 324 | 0,059% | ![]()
|
| id - Indonesia | 1 114 | 0,049% | ![]()
|
| bg - Bulgaria | 1 085 | 0,048% | ![]()
|
| th - Thailand | 1 081 | 0,048% | ![]()
|
| is - Iceland | 1 063 | 0,047% | ![]()
|
| sa - Saudi Arabia | 958 | 0,043% | ![]()
|
| lv - Latvia | 719 | 0,032% | ![]()
|
| ph - Philippines | 687 | 0,031% | ![]()
|
| za - South Africa | 663 | 0,029% | ![]()
|
| co - Colombia | 648 | 0,029% | ![]()
|
| by - Belarus | 612 | 0,027% | ![]()
|
| arpa - Old style Arpanet | 562 | 0,025% | ![]()
|
| cl - Chile | 453 | 0,020% | ![]()
|
| zw - Zimbabwe | 450 | 0,020% | ![]()
|
| gt - Guatemala | 435 | 0,019% | ![]()
|
| in - India | 358 | 0,016% | ![]()
|
| ke - Kenya | 354 | 0,016% | ![]()
|
| to - Tonga | 350 | 0,016% | ![]()
|
| mt - Malta | 288 | 0,013% | ![]()
|
| do - Dominican Republic | 262 | 0,012% | ![]()
|
| cr - Costa Rica | 198 | 0,009% | ![]()
|
| cc - Cocos (Keeling) Islands | 189 | 0,008% | ![]()
|
| pa - Panama | 185 | 0,008% | ![]()
|
| np - Nepal | 172 | 0,008% | ![]()
|
| pg - Papua New Guinea | 132 | 0,006% | ![]()
|
| pe - Peru | 132 | 0,006% | ![]()
|
| ec - Ecuador | 128 | 0,006% | ![]()
|
| kz - Kazakhstan | 125 | 0,006% | ![]()
|
| mk - Macedonia | 118 | 0,005% | ![]()
|
| kr - South Korea | 116 | 0,005% | ![]()
|
| fo - Faroe Islands | 112 | 0,005% | ![]()
|
| na - Namibia | 103 | 0,005% | ![]()
|
| mu - Mauritius | 101 | 0,004% | ![]()
|
| bm - Bermuda | 100 | 0,004% | ![]()
|
| ir - Iran | 93 | 0,004% | ![]()
|
| tz - Tanzania | 92 | 0,004% | ![]()
|
| je | 91 | 0,004% | ![]()
|
| ad - Andorra | 91 | 0,004% | ![]()
|
| ba - Bosnia-Herzegovina | 91 | 0,004% | ![]()
|
| kg - Kyrgyzstan | 91 | 0,004% | ![]()
|
| tt - Trinidad and Tobago | 91 | 0,004% | ![]()
|
| biz | 89 | 0,004% | ![]()
|
| unity | 89 | 0,004% | ![]()
|
| ng - Nigeria | 87 | 0,004% | ![]()
|
| bj - Benin | 84 | 0,004% | ![]()
|
| lk - Sri Lanka | 78 | 0,003% | ![]()
|
| bn - Brunei Darussalam | 38 | 0,002% | ![]()
|
| su - Former USSR | 11 | 0,000% | ![]()
|
| cu - Cuba | 4 | 0,000% | ![]()
|
| tv - Tuvalu | 2 | 0,000% | ![]()
|
| ve - Venezuela | 2 | 0,000% | ![]()
|
| pk - Pakistan | 2 | 0,000% | ![]()
|
| pf - Polynesia (French) | 2 | 0,000% | ![]()
|
This month our special welcome goes to our two visitors from French Polynesia - Bienvenu !