Page now loading ... One moment please |
|
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
| Domain or Country | Page hits | % | 432 084 |
|---|---|---|---|
| com - Commercial, mainly USA | 432 084 | 21.834% | ![]()
|
| telia.com | 70 897 | 3.583% | ![]()
|
| rr.com | 37 642 | 1.902% | ![]()
|
| attbi.com | 32 060 | 1.620% | ![]()
|
| btopenworld.com | 31 206 | 1.577% | ![]()
|
| skanova.com | 20 610 | 1.041% | ![]()
|
| aol.com | 17 684 | 0.894% | ![]()
|
| ntl.com | 16 119 | 0.815% | ![]()
|
| rogers.com | 9 512 | 0.481% | ![]()
|
| mindspring.com | 7 315 | 0.370% | ![]()
|
| charter.com | 6 873 | 0.347% | ![]()
|
| av.com | 6 667 | 0.337% | ![]()
|
| pipex.com | 6 386 | 0.323% | ![]()
|
| netvigator.com | 6 112 | 0.309% | ![]()
|
| btcentralplus.com | 5 503 | 0.278% | ![]()
|
| googlebot.com | 3 505 | 0.177% | ![]()
|
| nextgentel.com | 3 347 | 0.169% | ![]()
|
| ibm.com | 3 192 | 0.161% | ![]()
|
| ono.com | 3 181 | 0.161% | ![]()
|
| master.com | 2 878 | 0.145% | ![]()
|
| cox-internet.com | 2 856 | 0.144% | ![]()
|
| plus.com | 2 427 | 0.123% | ![]()
|
| tiscali.com | 2 423 | 0.122% | ![]()
|
| mchsi.com | 2 365 | 0.120% | ![]()
|
| qubesoft.com | 2 138 | 0.108% | ![]()
|
| Numerisk adress | 417 235 | 21.084% | ![]()
|
| net - Network | 408 972 | 20.666% | ![]()
|
| t-dialin.net | 38 212 | 1.931% | ![]()
|
| rima-tde.net | 23 492 | 1.187% | ![]()
|
| pacbell.net | 21 622 | 1.093% | ![]()
|
| cox.net | 21 246 | 1.074% | ![]()
|
| comcast.net | 18 408 | 0.930% | ![]()
|
| bellsouth.net | 15 537 | 0.785% | ![]()
|
| optonline.net | 10 648 | 0.538% | ![]()
|
| verizon.net | 10 598 | 0.536% | ![]()
|
| shawcable.net | 9 671 | 0.489% | ![]()
|
| swbell.net | 9 494 | 0.480% | ![]()
|
| menta.net | 9 336 | 0.472% | ![]()
|
| adelphia.net | 8 208 | 0.415% | ![]()
|
| proxad.net | 7 726 | 0.390% | ![]()
|
| siol.net | 7 682 | 0.388% | ![]()
|
| ntli.net | 7 431 | 0.376% | ![]()
|
| dsl-verizon.net | 6 834 | 0.345% | ![]()
|
| covad.net | 6 120 | 0.309% | ![]()
|
| ameritech.net | 5 275 | 0.267% | ![]()
|
| uu.net | 4 937 | 0.249% | ![]()
|
| level3.net | 4 868 | 0.246% | ![]()
|
| hinet.net | 4 657 | 0.235% | ![]()
|
| telus.net | 4 651 | 0.235% | ![]()
|
| netcabo.net | 3 575 | 0.181% | ![]()
|
| fastres.net | 3 111 | 0.157% | ![]()
|
| telefonica-data.net | 3 026 | 0.153% | ![]()
|
| arcor-ip.net | 2 872 | 0.145% | ![]()
|
| qwest.net | 2 615 | 0.132% | ![]()
|
| algx.net | 2 556 | 0.129% | ![]()
|
| fastsearch.net | 2 508 | 0.127% | ![]()
|
| bezeqint.net | 2 411 | 0.122% | ![]()
|
| bbtec.net | 2 397 | 0.121% | ![]()
|
| eircom.net | 2 390 | 0.121% | ![]()
|
| charterpipeline.net | 2 321 | 0.117% | ![]()
|
| se - Sweden | 130 745 | 6.607% | ![]()
|
| bonet.se | 16 743 | 0.846% | ![]()
|
| bredbandsbolaget.se | 16 447 | 0.831% | ![]()
|
| chello.se | 14 607 | 0.738% | ![]()
|
| comhem.se | 13 079 | 0.661% | ![]()
|
| swipnet.se | 10 757 | 0.544% | ![]()
|
| telenordia.se | 4 026 | 0.203% | ![]()
|
| kth.se | 3 948 | 0.200% | ![]()
|
| ericsson.se | 3 356 | 0.170% | ![]()
|
| uu.se | 3 135 | 0.158% | ![]()
|
| tele1europe.se | 2 317 | 0.117% | ![]()
|
| propac.se | 2 274 | 0.115% | ![]()
|
| lu.se | 2 252 | 0.114% | ![]()
|
| nl - Netherlands | 59 083 | 2.986% | ![]()
|
| planet.nl | 7 815 | 0.395% | ![]()
|
| xs4all.nl | 6 584 | 0.333% | ![]()
|
| home.nl | 5 759 | 0.291% | ![]()
|
| chello.nl | 5 349 | 0.270% | ![]()
|
| a2000.nl | 4 061 | 0.205% | ![]()
|
| wanadoo.nl | 3 807 | 0.192% | ![]()
|
| quicknet.nl | 3 752 | 0.190% | ![]()
|
| zonnet.nl | 2 782 | 0.141% | ![]()
|
| hccnet.nl | 2 429 | 0.123% | ![]()
|
| tiscali.nl | 2 173 | 0.110% | ![]()
|
| uk - United Kingdom | 58 472 | 2.955% | ![]()
|
| blueyonder.co.uk | 14 389 | 0.727% | ![]()
|
| pol.co.uk | 12 208 | 0.617% | ![]()
|
| demon.co.uk | 3 799 | 0.192% | ![]()
|
| it - Italy | 34 115 | 1.724% | ![]()
|
| interbusiness.it | 18 659 | 0.943% | ![]()
|
| tiscali.it | 7 084 | 0.358% | ![]()
|
| libero.it | 2 200 | 0.111% | ![]()
|
| de - Germany | 32 354 | 1.635% | ![]()
|
| t-ipconnect.de | 8 057 | 0.407% | ![]()
|
| pppool.de | 2 465 | 0.125% | ![]()
|
| qsc.de | 2 099 | 0.106% | ![]()
|
| au - Australia | 30 126 | 1.522% | ![]()
|
| bigpond.net.au | 5 492 | 0.278% | ![]()
|
| optusnet.com.au | 4 933 | 0.249% | ![]()
|
| iprimus.net.au | 2 275 | 0.115% | ![]()
|
| iinet.net.au | 2 228 | 0.113% | ![]()
|
| fr - France | 29 623 | 1.497% | ![]()
|
| wanadoo.fr | 20 287 | 1.025% | ![]()
|
| dk - Denmark | 24 424 | 1.234% | ![]()
|
| tele.dk | 12 321 | 0.623% | ![]()
|
| cybercity.dk | 2 870 | 0.145% | ![]()
|
| ca - Canada | 22 935 | 1.159% | ![]()
|
| sympatico.ca | 10 422 | 0.527% | ![]()
|
| videotron.ca | 3 904 | 0.197% | ![]()
|
| be - Belgium | 20 204 | 1.021% | ![]()
|
| skynet.be | 8 762 | 0.443% | ![]()
|
| telenet-ops.be | 6 096 | 0.308% | ![]()
|
| pl - Poland | 18 034 | 0.911% | ![]()
|
| tpnet.pl | 8 365 | 0.423% | ![]()
|
| gr - Greece | 18 001 | 0.910% | ![]()
|
| otenet.gr | 9 261 | 0.468% | ![]()
|
| forthnet.gr | 2 223 | 0.112% | ![]()
|
| jp - Japan | 16 433 | 0.830% | ![]()
|
| edu - USA Educational | 15 276 | 0.772% | ![]()
|
| no - Norway | 14 798 | 0.748% | ![]()
|
| online.no | 7 471 | 0.378% | ![]()
|
| es - Spain | 13 690 | 0.692% | ![]()
|
| retevision.es | 5 037 | 0.255% | ![]()
|
| fi - Finland | 12 607 | 0.637% | ![]()
|
| inet.fi | 2 137 | 0.108% | ![]()
|
| hu - Hungary | 10 404 | 0.526% | ![]()
|
| ru - Russian Federation | 8 932 | 0.451% | ![]()
|
| sg - Singapore | 8 286 | 0.419% | ![]()
|
| maxonline.com.sg | 4 594 | 0.232% | ![]()
|
| singnet.com.sg | 2 112 | 0.107% | ![]()
|
| ch - Switzerland | 8 260 | 0.417% | ![]()
|
| bluewin.ch | 2 102 | 0.106% | ![]()
|
| pt - Portugal | 6 846 | 0.346% | ![]()
|
| telepac.pt | 3 835 | 0.194% | ![]()
|
| cz - Czech Republic | 6 810 | 0.344% | ![]()
|
| th - Thailand | 6 499 | 0.328% | ![]()
|
| ingrammicro.co.th | 4 942 | 0.250% | ![]()
|
| ro - Romania | 6 131 | 0.310% | ![]()
|
| mil - USA Military | 6 014 | 0.304% | ![]()
|
| navy.mil | 2 476 | 0.125% | ![]()
|
| il - Israel | 5 881 | 0.297% | ![]()
|
| 012.net.il | 2 099 | 0.106% | ![]()
|
| at - Austria | 5 754 | 0.291% | ![]()
|
| br - Brazil | 5 308 | 0.268% | ![]()
|
| hr - Croatia | 5 202 | 0.263% | ![]()
|
| hinet.hr | 2 035 | 0.103% | ![]()
|
| tw - Taiwan | 4 821 | 0.244% | ![]()
|
| nz - New Zealand | 4 613 | 0.233% | ![]()
|
| xtra.co.nz | 2 110 | 0.107% | ![]()
|
| hk - Hong Kong | 4 319 | 0.218% | ![]()
|
| mx - Mexico | 3 920 | 0.198% | ![]()
|
| ar - Argentina | 3 802 | 0.192% | ![]()
|
| ee - Estonia | 3 658 | 0.185% | ![]()
|
| estpak.ee | 2 489 | 0.126% | ![]()
|
| si - Slovenia | 3 620 | 0.183% | ![]()
|
| org - Non-Profit Organisations | 3 539 | 0.179% | ![]()
|
| tr - Turkey | 3 454 | 0.175% | ![]()
|
| ttnet.net.tr | 2 236 | 0.113% | ![]()
|
| gov - USA Government | 3 357 | 0.170% | ![]()
|
| my - Malaysia | 3 093 | 0.156% | ![]()
|
| sk - Slovak Republic | 2 627 | 0.133% | ![]()
|
| us - United States | 2 530 | 0.128% | ![]()
|
| ua - Ukraine | 2 494 | 0.126% | ![]()
|
| ae - United Arab Emirates | 2 451 | 0.124% | ![]()
|
| emirates.net.ae | 2 451 | 0.124% | ![]()
|
| ie - Ireland | 2 138 | 0.108% | ![]()
|
| yu - Yugoslavia | 1 914 | 0.097% | ![]()
|
| lt - Lithuania | 1 529 | 0.077% | ![]()
|
| cc - Cocos (Keeling) Islands | 1 471 | 0.074% | ![]()
|
| bg - Bulgaria | 1 451 | 0.073% | ![]()
|
| is - Iceland | 1 382 | 0.070% | ![]()
|
| lu - Luxembourg | 1 358 | 0.069% | ![]()
|
| za - South Africa | 1 306 | 0.066% | ![]()
|
| sa - Saudi Arabia | 984 | 0.050% | ![]()
|
| id - Indonesia | 864 | 0.044% | ![]()
|
| nu - Niue | 831 | 0.042% | ![]()
|
| cy - Cyprus | 816 | 0.041% | ![]()
|
| pe - Peru | 785 | 0.040% | ![]()
|
| lv - Latvia | 784 | 0.040% | ![]()
|
| do - Dominican Republic | 736 | 0.037% | ![]()
|
| int - International | 664 | 0.034% | ![]()
|
| ph - Philippines | 646 | 0.033% | ![]()
|
| arpa - Old style Arpanet | 480 | 0.024% | ![]()
|
| cl - Chile | 451 | 0.023% | ![]()
|
| kr - South Korea | 427 | 0.022% | ![]()
|
| eg - Egypt | 412 | 0.021% | ![]()
|
| pk - Pakistan | 406 | 0.021% | ![]()
|
| in - India | 382 | 0.019% | ![]()
|
| mk - Macedonia | 359 | 0.018% | ![]()
|
| md - Moldavia | 335 | 0.017% | ![]()
|
| ve - Venezuela | 302 | 0.015% | ![]()
|
| ba - Bosnia-Herzegovina | 294 | 0.015% | ![]()
|
| cr - Costa Rica | 279 | 0.014% | ![]()
|
| tv - Tuvalu | 220 | 0.011% | ![]()
|
| ac | 196 | 0.010% | ![]()
|
| biz | 188 | 0.010% | ![]()
|
| dm - Dominica | 180 | 0.009% | ![]()
|
| uy - Uruguay | 179 | 0.009% | ![]()
|
| su - Former USSR | 174 | 0.009% | ![]()
|
| ni - Nicaragua | 163 | 0.008% | ![]()
|
| to - Tonga | 149 | 0.008% | ![]()
|
| mt - Malta | 145 | 0.007% | ![]()
|
| lb - Lebanon | 136 | 0.007% | ![]()
|
| gt - Guatemala | 129 | 0.007% | ![]()
|
| am - Armenia | 127 | 0.006% | ![]()
|
| ec - Ecuador | 120 | 0.006% | ![]()
|
| jo - Jordan | 119 | 0.006% | ![]()
|
| qa - Qatar | 97 | 0.005% | ![]()
|
| na - Namibia | 97 | 0.005% | ![]()
|
| ke - Kenya | 97 | 0.005% | ![]()
|
| vn - Vietnam | 96 | 0.005% | ![]()
|
| gi - Gibraltar | 96 | 0.005% | ![]()
|
| ad - Andorra | 95 | 0.005% | ![]()
|
| gg | 93 | 0.005% | ![]()
|
| cu - Cuba | 92 | 0.005% | ![]()
|
| by - Belarus | 90 | 0.005% | ![]()
|
| zw - Zimbabwe | 90 | 0.005% | ![]()
|
| unity | 77 | 0.004% | ![]()
|
| py - Paraguay | 55 | 0.003% | ![]()
|
| co - Colombia | 18 | 0.001% | ![]()
|
| pa - Panama | 1 | 0.000% | ![]()
|
This month our special welcome goes to our visitor from Panama